#164 Mashed (7-12)

Northeast Region Upstate NY Section

Top 16: 0.00%

Projected Rating: 610.74

Standard Deviation: 60.02

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
210 Buffalo Brain Freeze Win 13-5 755.60 Jun 27th 2026 Antlerlock
117 T Party Loss 12-13 805.45 Jun 27th 2026 Antlerlock
198 UV Rays Win 15-11 731.83 Jun 27th 2026 Antlerlock
76 Quahogs Loss 10-15 721.09 Jun 28th 2026 Antlerlock
166 Equinox Loss 11-14 295.46 Jun 28th 2026 Antlerlock
121 Taproot Loss 9-15 385.25 Jun 28th 2026 Antlerlock
172 Brooklyn Hive Win 14-5 1182.97 Aug 1st Lehigh Valley Invite 2026
104 PS Loss 9-12 649.13 Aug 1st Lehigh Valley Invite 2026
184 Philly Twist Win 13-9 910.84 Aug 1st Lehigh Valley Invite 2026
108 Farm Show Loss 8-15 412.45 Aug 1st Lehigh Valley Invite 2026
181 Skooks Loss 9-12 181.86 Aug 2nd Lehigh Valley Invite 2026
184 Philly Twist Loss 10-13 164.13 Aug 2nd Lehigh Valley Invite 2026
172 Brooklyn Hive Loss 8-10 320.31 Aug 2nd Lehigh Valley Invite 2026
76 Quahogs Loss 10-13 846.55 Aug 22nd Ow My Knee 2026
137 FLI Loss 10-11 669.97 Aug 22nd Ow My Knee 2026
213 Domino Effect Win 13-4 669.44 Aug 22nd Ow My Knee 2026
177 Rainbow Loss 9-10 433.33 Aug 22nd Ow My Knee 2026
184 Philly Twist Win 13-10 820.42 Aug 23rd Ow My Knee 2026
187 Crucible Win 11-10 588.65 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.