#137 FLI (10-7)

Northeast Region Metro NY Section

Top 16: 0.00%

Projected Rating: 794.97

Standard Deviation: 52.04

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
177 Rainbow Loss 9-10 433.33 Jul 11th Pioneer Valley Pool Party
121 Taproot Loss 7-12 380.22 Jul 11th Pioneer Valley Pool Party
- PterodaCTyl Win 13-6 659.58 Jul 11th Pioneer Valley Pool Party
215 Hartford Current Win 13-6 626.70 Jul 11th Pioneer Valley Pool Party
181 Skooks Win 12-8 968.38 Aug 1st Lehigh Valley Invite 2026
158 Jumbo Slice Win 10-7 1045.16 Aug 1st Lehigh Valley Invite 2026
118 NY Swipes Loss 9-12 560.96 Aug 1st Lehigh Valley Invite 2026
91 Ant Madness Loss 12-13 946.34 Aug 1st Lehigh Valley Invite 2026
120 Axolotls Win 11-10 1027.61 Aug 2nd Lehigh Valley Invite 2026
99 Twist Win 11-10 1153.95 Aug 2nd Lehigh Valley Invite 2026
172 Brooklyn Hive Win 8-6 883.47 Aug 2nd Lehigh Valley Invite 2026
213 Domino Effect** Win 13-5 669.44 Ignored Aug 22nd Ow My Knee 2026
164 Mashed Win 11-10 735.74 Aug 22nd Ow My Knee 2026
76 Quahogs Loss 7-11 707.80 Aug 22nd Ow My Knee 2026
61 Bench Loss 10-13 988.24 Aug 23rd Ow My Knee 2026
120 Axolotls Loss 10-11 777.61 Aug 23rd Ow My Knee 2026
172 Brooklyn Hive Win 10-9 707.97 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.