#172 Brooklyn Hive (9-12)

Northeast Region Metro NY Section

Top 16: 0.00%

Projected Rating: 582.97

Standard Deviation: 50.44

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
213 Domino Effect Win 13-7 626.98 Jun 20th PADA Flagship Tournament 2026
53 Jughandle** Loss 6-15 750.15 Ignored Jun 20th PADA Flagship Tournament 2026
214 Voltage Win 11-5 660.40 Jun 20th PADA Flagship Tournament 2026
120 Axolotls Loss 9-10 777.61 Jun 21st PADA Flagship Tournament 2026
146 Philadelphia Forge Loss 11-13 514.52 Jun 21st PADA Flagship Tournament 2026
- PterodaCTyl Win 13-3 659.58 Jul 11th Pioneer Valley Pool Party
215 Hartford Current Win 13-7 584.23 Jul 11th Pioneer Valley Pool Party
121 Taproot Loss 9-13 482.16 Jul 11th Pioneer Valley Pool Party
177 Rainbow Win 10-9 683.33 Jul 11th Pioneer Valley Pool Party
164 Mashed Loss 5-14 10.74 Aug 1st Lehigh Valley Invite 2026
184 Philly Twist Win 10-7 881.94 Aug 1st Lehigh Valley Invite 2026
104 PS Loss 6-12 415.19 Aug 1st Lehigh Valley Invite 2026
137 FLI Loss 6-8 494.48 Aug 2nd Lehigh Valley Invite 2026
158 Jumbo Slice Loss 5-11 55.49 Aug 2nd Lehigh Valley Invite 2026
164 Mashed Win 10-8 873.41 Aug 2nd Lehigh Valley Invite 2026
61 Bench** Loss 4-13 716.38 Ignored Aug 22nd Ow My Knee 2026
177 Rainbow Win 12-8 999.48 Aug 22nd Ow My Knee 2026
210 Buffalo Brain Freeze Win 10-7 545.26 Aug 22nd Ow My Knee 2026
76 Quahogs Loss 6-13 574.70 Aug 23rd Ow My Knee 2026
118 NY Swipes Loss 8-11 540.72 Aug 23rd Ow My Knee 2026
137 FLI Loss 9-10 669.97 Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.