(3) #171 Pandamonium (6-9)

North Central Region Northwest Plains Section

Projected Rating: 593.55 (113)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
80 No Touching! Loss 6-11 -2.88 108 5.49% Counts Aug 2nd Twin Cities Rollaround 2026
216 Melt Win 11-3 20.58 102 5.33% Counts (Why) Aug 2nd Twin Cities Rollaround 2026
199 The Force Win 11-8 15.02 108 5.81% Counts Aug 2nd Twin Cities Rollaround 2026
113 Pushovers Loss 8-11 -5.36 112 5.81% Counts Aug 2nd Twin Cities Rollaround 2026
145 Boomtown Pandas Loss 5-15 -30.57 116 6.41% Counts (Why) Aug 15th Cooler Classic 37 Mixed 2026
238 Arms Race Win 15-10 -2.89 108 6.41% Counts Aug 15th Cooler Classic 37 Mixed 2026
85 CLX Loss 11-12 23.04 81 6.41% Counts Aug 15th Cooler Classic 37 Mixed 2026
119 ConSTLation Loss 6-15 -23.79 110 6.41% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
132 Stackcats Loss 7-15 -27.55 187 6.41% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
190 ELevate Loss 5-15 -46.63 120 6.41% Counts (Why) Aug 16th Cooler Classic 37 Mixed 2026
80 No Touching! Loss 6-15 -8.72 108 7.82% Counts (Why) Sep 12th Northwest Plains Mixed Sectional Championship 2026
240 Lake Superior Disc Win 15-4 4.92 103 7.82% Counts (Why) Sep 12th Northwest Plains Mixed Sectional Championship 2026
199 The Force Win 15-6 40.54 108 7.82% Counts (Why) Sep 12th Northwest Plains Mixed Sectional Championship 2026
63 Bird Loss 10-15 11.02 106 7.82% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
113 Pushovers Win 13-12 34.23 112 7.82% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.