(1) #199 The Force (13-10)

North Central Region Northwest Plains Section

Projected Rating: 471.57 (108)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
251 Geri-Mander** Win 13-1 0.00 105 0.00% Ignored (Why) Jul 18th Cheep Thrills 2026
113 Pushovers Loss 7-13 -6.84 112 4.18% Counts Jul 18th Cheep Thrills 2026
220 Great Minnesota Get Together Win 13-11 2.42 107 4.18% Counts Jul 18th Cheep Thrills 2026
214 Lemonade Ultimate Win 11-10 1.41 102 4.18% Counts Jul 18th Cheep Thrills 2026
112 MN Superior Loss 6-13 -8.54 107 4.18% Counts (Why) Jul 19th Cheep Thrills 2026
216 Melt Win 12-10 5.48 102 4.18% Counts Jul 19th Cheep Thrills 2026
176 Limbo Win 12-11 10.03 106 4.18% Counts Jul 19th Cheep Thrills 2026
216 Melt Win 11-6 19.81 102 4.36% Counts (Why) Aug 2nd Twin Cities Rollaround 2026
220 Great Minnesota Get Together Win 11-6 17.03 107 4.36% Counts (Why) Aug 2nd Twin Cities Rollaround 2026
171 Pandamonium Loss 8-11 -11.78 113 4.61% Counts Aug 2nd Twin Cities Rollaround 2026
80 No Touching!** Loss 3-11 0.00 108 0.00% Ignored (Why) Aug 2nd Twin Cities Rollaround 2026
107 Madison United Mixed Ultimate Loss 10-15 -0.62 111 5.09% Counts Aug 15th Cooler Classic 37 Mixed 2026
225 The Midwest Goodbye Win 14-12 0.17 107 5.09% Counts Aug 15th Cooler Classic 37 Mixed 2026
164 Mousetrap Loss 10-15 -15.76 112 5.09% Counts Aug 15th Cooler Classic 37 Mixed 2026
177 Jabba Win 13-12 12.13 130 5.09% Counts Aug 16th Cooler Classic 37 Mixed 2026
230 Wellman & the Terribles Win 12-11 -7.31 105 5.09% Counts Aug 16th Cooler Classic 37 Mixed 2026
165 Mad Udderburn Win 13-12 14.13 109 5.09% Counts Aug 16th Cooler Classic 37 Mixed 2026
63 Bird** Loss 4-15 0.00 106 0.00% Ignored (Why) Sep 12th Northwest Plains Mixed Sectional Championship 2026
220 Great Minnesota Get Together Win 15-11 13.75 107 6.21% Counts Sep 12th Northwest Plains Mixed Sectional Championship 2026
171 Pandamonium Loss 6-15 -31.64 113 6.21% Counts (Why) Sep 12th Northwest Plains Mixed Sectional Championship 2026
176 Limbo Loss 13-15 -7.22 106 6.21% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
216 Melt Win 15-12 12.45 102 6.21% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
220 Great Minnesota Get Together Loss 10-11 -19.75 107 6.21% Counts Sep 13th Northwest Plains Mixed Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.