Portland Kleinman 2026
August 8–9

Teams: 18 (0 in Top 25)

Games: 54 (98% counted)

Avg. Field Rating: 966.64

Event Weight: 0.82

Total Rating Impact: 2939.31

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
34 Lights Out Northwest 5-1 1499.79 -5.02 1073.81
35 Porch Bears Northwest 6-0 1496.71 66.90 1071.27
52 Party Wave Southwest 4-2 1343.45 -0.00 1145.62
62 Viking Blood Northwest 4-2 1259.58 -72.02 932.22
64 Seattle Soft Serve Northwest 4-2 1253.16 -0.00 1104.54
81 Hive Northwest 3-3 1152.53 -18.70 1081.24
89 Pegasus Northwest 4-2 1115.78 -25.43 944.55
92 Nova Northwest 3-3 1095.73 -0.00 1067.50
99 Choco Ghost House Northwest 3-3 1013.29 -10.32 1009.34
109 Grit City Northwest 4-2 930.03 70.49 938.10
114 Drip Northwest 3-3 907.96 -42.74 866.12
132 Goose Run Northwest 2-4 799.69 -10.26 914.90
140 Igneous Ultimate Northwest 2-4 748.74 -7.75 996.70
151 Heat Wave Northwest 2-4 694.75 -0.00 792.78
153 Squid Inc. Northwest 3-3 661.18 -0.00 820.83
160 VU Southwest 1-5 615.02 24.15 967.71
176 BOP Northwest 1-5 479.22 -0.00 902.71
194 SkyLab Northwest 0-6 332.94 18.49 769.62

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 8th Lights Out 15-8 Nova 10.87 -32.15 564.81 0.82 Counts (Why)
Aug 8th Lights Out 15-9 Choco Ghost House 1.96 -3.33 515.48 0.82 Counts
Aug 8th Lights Out 15-7 VU -19.25 24.64 600.00 0.82 Counts (Why)
Aug 8th Porch Bears** 15-6 BOP** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Porch Bears 15-8 Igneous Ultimate -23.74 22.98 564.81 0.82 Counts (Why)
Aug 8th Porch Bears 15-8 Party Wave 53.34 -82.31 564.81 0.82 Counts (Why)
Aug 8th Party Wave 15-7 Igneous Ultimate 1.06 -0.66 600.00 0.82 Counts (Why)
Aug 8th Party Wave 15-7 BOP -52.85 66.06 600.00 0.82 Counts (Why)
Aug 8th Viking Blood 15-8 SkyLab -41.52 45.50 564.81 0.82 Counts (Why)
Aug 8th Viking Blood 15-9 Drip 18.80 -17.36 515.48 0.82 Counts
Aug 8th Viking Blood 15-7 Squid Inc. 0.18 -0.32 600.00 0.82 Counts (Why)
Aug 8th Seattle Soft Serve 15-10 Grit City 26.09 -9.10 453.60 0.82 Counts
Aug 8th Seattle Soft Serve 15-8 Goose Run 22.27 -11.81 564.81 0.82 Counts (Why)
Aug 8th Seattle Soft Serve 12-15 Hive -80.22 31.11 300.49 0.82 Counts
Aug 8th Hive 15-9 Goose Run 12.61 -17.25 515.48 0.82 Counts
Aug 8th Hive 10-13 Grit City -42.71 38.42 328.14 0.82 Counts
Aug 8th Pegasus 15-7 VU 7.05 -8.59 600.00 0.82 Counts (Why)
Aug 8th Pegasus 13-12 Choco Ghost House 1.60 -2.58 125.00 0.82 Counts
Aug 8th Pegasus 8-14 Nova -39.48 111.22 536.03 0.82 Counts
Aug 8th Nova 11-8 VU -23.02 9.96 365.61 0.82 Counts
Aug 8th Choco Ghost House 15-7 VU 23.15 -17.45 600.00 0.82 Counts (Why)
Aug 8th Grit City 7-11 Goose Run -40.48 61.46 466.89 0.82 Counts
Aug 8th Drip 13-11 Squid Inc. -1.90 3.59 228.84 0.82 Counts
Aug 8th Drip 14-10 Heat Wave 19.65 -37.10 398.70 0.82 Counts
Aug 8th Igneous Ultimate 13-8 BOP 28.43 -56.66 496.16 0.82 Counts
Aug 8th Heat Wave 12-14 Squid Inc. -50.91 50.91 220.96 0.82 Counts
Aug 8th Heat Wave 15-7 SkyLab 47.64 -29.95 600.00 0.82 Counts (Why)
Aug 8th Squid Inc. 13-12 SkyLab -40.65 25.56 125.00 0.82 Counts
Aug 9th Lights Out 15-7 Pegasus 14.60 -15.33 600.00 0.82 Counts (Why)
Aug 9th Lights Out 10-14 Party Wave -37.52 111.01 398.70 0.82 Counts
Aug 9th Lights Out 15-4 Viking Blood 24.32 -41.28 600.00 0.82 Counts (Why)
Aug 9th Porch Bears 13-8 Seattle Soft Serve 32.74 -50.52 496.16 0.82 Counts
Aug 9th Porch Bears 15-12 Party Wave 19.08 -29.45 300.49 0.82 Counts
Aug 9th Porch Bears 13-12 Viking Blood -14.53 12.87 125.00 0.82 Counts
Aug 9th Party Wave 15-10 Hive 52.54 -20.37 453.60 0.82 Counts
Aug 9th Viking Blood 15-11 Heat Wave -21.07 36.73 381.16 0.82 Counts
Aug 9th Seattle Soft Serve 13-11 Hive 25.64 -9.94 228.84 0.82 Counts
Aug 9th Seattle Soft Serve 12-8 Nova 56.74 -56.74 441.15 0.82 Counts
Aug 9th Hive 15-11 Drip 10.59 -14.47 381.16 0.82 Counts
Aug 9th Pegasus 15-8 Igneous Ultimate 14.04 -24.81 564.81 0.82 Counts (Why)
Aug 9th Pegasus 15-9 Heat Wave 6.71 -18.89 515.48 0.82 Counts
Aug 9th Nova 12-13 Choco Ghost House -41.49 23.80 125.00 0.82 Counts
Aug 9th Nova 14-10 Drip 42.19 -22.35 398.70 0.82 Counts
Aug 9th Choco Ghost House 8-13 Grit City -66.49 40.42 496.16 0.82 Counts
Aug 9th Choco Ghost House 12-9 Goose Run 15.12 -13.97 345.37 0.82 Counts
Aug 9th Grit City 12-8 Igneous Ultimate 18.13 -32.60 441.15 0.82 Counts
Aug 9th Grit City 15-7 Squid Inc. 23.10 -66.23 600.00 0.82 Counts (Why)
Aug 9th Drip 15-9 SkyLab -6.31 7.49 515.48 0.82 Counts
Aug 9th Goose Run 14-11 BOP -0.76 1.78 313.34 0.82 Counts
Aug 9th Goose Run 11-12 Squid Inc. -27.94 52.70 125.00 0.82 Counts
Aug 9th Igneous Ultimate 11-10 VU -1.09 0.75 125.00 0.82 Counts
Aug 9th Heat Wave 13-10 BOP 22.52 -28.15 328.14 0.82 Counts
Aug 9th VU 15-10 SkyLab 14.84 -21.57 453.60 0.82 Counts
Aug 9th BOP 15-13 SkyLab 16.97 -8.54 214.18 0.82 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.