Portland Kleinman 2026
August 8–9

Teams: 18 (0 in Top 25)

Games: 54 (98% counted)

Avg. Field Rating: 783.86

Event Weight: 0.82

Total Rating Impact: 1368.81

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
46 Lights Out Northwest 5-1 1332.30 -14.74 837.52
59 Porch Bears Northwest 6-0 1223.27 29.92 896.07
89 Seattle Soft Serve Northwest 4-2 1040.13 -6.27 871.02
93 Pegasus Northwest 4-2 1031.80 -31.18 763.06
97 Viking Blood Northwest 4-2 1016.17 -16.22 747.07
98 Party Wave Southwest 4-2 1012.41 83.96 1009.53
101 Hive Northwest 3-3 983.03 -21.19 846.69
136 Choco Ghost House Northwest 3-3 768.94 9.97 807.24
140 Grit City Northwest 4-2 757.76 29.00 751.98
142 Nova Northwest 3-3 753.27 95.76 886.62
152 Drip Northwest 3-3 703.96 -26.54 662.56
153 Igneous Ultimate Northwest 2-4 698.70 -33.81 844.07
168 BOP Northwest 1-5 596.60 -99.83 697.95
174 Heat Wave Northwest 2-4 582.58 -4.48 664.81
186 Goose Run Northwest 2-4 525.74 44.02 773.63
192 Squid Inc. Northwest 3-3 495.31 -12.71 621.87
205 VU Southwest 1-5 442.56 12.95 788.34
235 SkyLab Northwest 0-6 145.02 41.88 639.53

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 8th Lights Out 15-8 Nova -0.43 1.40 564.81 0.82 Counts (Why)
Aug 8th Lights Out 15-9 Choco Ghost House -1.45 2.92 515.48 0.82 Counts
Aug 8th Lights Out 15-7 VU -8.77 15.79 600.00 0.82 Counts (Why)
Aug 8th Porch Bears** 15-6 BOP** 0.00 0.00 600.00 0.82 Ignored (Why)
Aug 8th Porch Bears 15-8 Igneous Ultimate 1.68 -2.01 564.81 0.82 Counts (Why)
Aug 8th Porch Bears 15-8 Party Wave 14.82 -25.41 564.81 0.82 Counts (Why)
Aug 8th Seattle Soft Serve 15-10 Grit City 8.73 -5.34 453.60 0.82 Counts
Aug 8th Seattle Soft Serve 15-8 Goose Run 2.57 -3.18 564.81 0.82 Counts (Why)
Aug 8th Seattle Soft Serve 12-15 Hive -18.22 12.00 300.49 0.82 Counts
Aug 8th Pegasus 15-7 VU 0.36 -0.59 600.00 0.82 Counts (Why)
Aug 8th Pegasus 13-12 Choco Ghost House -4.56 8.41 125.00 0.82 Counts
Aug 8th Pegasus 8-14 Nova -26.92 80.46 536.03 0.82 Counts
Aug 8th Viking Blood 15-8 SkyLab -17.87 25.97 564.81 0.82 Counts (Why)
Aug 8th Viking Blood 15-9 Drip 11.86 -13.46 515.48 0.82 Counts
Aug 8th Viking Blood 15-7 Squid Inc. 4.62 -5.07 600.00 0.82 Counts (Why)
Aug 8th Party Wave 15-7 Igneous Ultimate 20.55 -14.29 600.00 0.82 Counts (Why)
Aug 8th Party Wave 15-7 BOP 13.22 -11.92 600.00 0.82 Counts (Why)
Aug 8th Hive 15-9 Goose Run 1.95 -3.67 515.48 0.82 Counts
Aug 8th Hive 10-13 Grit City -18.57 17.27 328.14 0.82 Counts
Aug 8th Choco Ghost House 15-7 VU 16.68 -14.91 600.00 0.82 Counts (Why)
Aug 8th Grit City 7-11 Goose Run -21.21 42.89 466.89 0.82 Counts
Aug 8th Nova 11-8 VU 5.42 -2.99 365.61 0.82 Counts
Aug 8th Drip 13-11 Squid Inc. 1.34 -1.29 228.84 0.82 Counts
Aug 8th Drip 14-10 Heat Wave 18.37 -13.10 398.70 0.82 Counts
Aug 8th Igneous Ultimate 13-8 BOP 19.67 -25.51 496.16 0.82 Counts
Aug 8th Heat Wave 12-14 Squid Inc. -14.56 19.74 220.96 0.82 Counts
Aug 8th Heat Wave 15-7 SkyLab 7.67 -13.77 600.00 0.82 Counts (Why)
Aug 8th Squid Inc. 13-12 SkyLab -14.43 19.10 125.00 0.82 Counts
Aug 9th Lights Out 15-7 Pegasus 9.06 -9.90 600.00 0.82 Counts (Why)
Aug 9th Lights Out 10-14 Party Wave -21.74 51.58 398.70 0.82 Counts
Aug 9th Lights Out 15-4 Viking Blood 8.59 -16.56 600.00 0.82 Counts (Why)
Aug 9th Porch Bears 13-8 Seattle Soft Serve 13.11 -15.95 496.16 0.82 Counts
Aug 9th Porch Bears 15-12 Party Wave 3.75 -6.43 300.49 0.82 Counts
Aug 9th Porch Bears 13-12 Viking Blood -3.44 4.79 125.00 0.82 Counts
Aug 9th Seattle Soft Serve 13-11 Hive 8.75 -5.76 228.84 0.82 Counts
Aug 9th Seattle Soft Serve 12-8 Nova 7.86 -15.24 441.15 0.82 Counts
Aug 9th Pegasus 15-8 Igneous Ultimate 7.66 -11.57 564.81 0.82 Counts (Why)
Aug 9th Pegasus 15-9 Heat Wave 2.19 -3.13 515.48 0.82 Counts
Aug 9th Viking Blood 15-11 Heat Wave -3.06 2.48 381.16 0.82 Counts
Aug 9th Party Wave 15-10 Hive 30.45 -14.23 453.60 0.82 Counts
Aug 9th Hive 15-11 Drip 3.43 -6.76 381.16 0.82 Counts
Aug 9th Choco Ghost House 13-12 Nova 6.67 -10.80 125.00 0.82 Counts
Aug 9th Choco Ghost House 8-13 Grit City -30.94 15.83 496.16 0.82 Counts
Aug 9th Choco Ghost House 12-9 Goose Run 6.23 -6.45 345.37 0.82 Counts
Aug 9th Grit City 12-8 Igneous Ultimate 11.92 -19.07 441.15 0.82 Counts
Aug 9th Grit City 15-7 Squid Inc. 10.53 -21.62 600.00 0.82 Counts (Why)
Aug 9th Nova 14-10 Drip 34.51 -23.14 398.70 0.82 Counts
Aug 9th Drip 15-9 SkyLab -2.88 3.68 515.48 0.82 Counts
Aug 9th Igneous Ultimate 11-10 VU -6.55 7.15 125.00 0.82 Counts
Aug 9th BOP 11-14 Goose Run -24.87 24.26 313.34 0.82 Counts
Aug 9th BOP 10-13 Heat Wave -22.15 16.16 328.14 0.82 Counts
Aug 9th BOP 15-13 SkyLab -15.37 20.13 214.18 0.82 Counts
Aug 9th Goose Run 11-12 Squid Inc. -9.82 9.95 125.00 0.82 Counts
Aug 9th VU 15-10 SkyLab 8.50 -13.23 453.60 0.82 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.