(7) #100 Party Wave (8-5)

Southwest Region Hawaii Section

Projected Rating: 1010.34 (98)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
152 Igneous Ultimate Win 15-7 20.45 96 5.98% Counts (Why) Aug 8th Portland Kleinman 2026
175 BOP Win 15-7 12.94 59 5.98% Counts (Why) Aug 8th Portland Kleinman 2026
60 Porch Bears Loss 8-15 -20.36 155 5.98% Counts Aug 8th Portland Kleinman 2026
107 Hive Win 15-10 24.35 147 5.98% Counts Aug 9th Portland Kleinman 2026
60 Porch Bears Loss 12-15 -3.55 155 5.98% Counts Aug 9th Portland Kleinman 2026
49 Lights Out Win 14-10 44.90 59 5.98% Counts Aug 9th Portland Kleinman 2026
133 Phlagstaff Ultimate Loss 12-13 -33.04 27 9.19% Counts Sep 12th SoCal Mixed Sectional Championship 2026
184 Boxcar Win 15-8 11.66 90 9.19% Counts (Why) Sep 12th SoCal Mixed Sectional Championship 2026
119 Karma Loss 11-13 -36.55 62 9.19% Counts Sep 12th SoCal Mixed Sectional Championship 2026
163 Erosion Win 14-7 22.94 68 9.19% Counts (Why) Sep 12th SoCal Mixed Sectional Championship 2026
109 Family Style Loss 9-11 -34.16 61 9.19% Counts Sep 13th SoCal Mixed Sectional Championship 2026
163 Erosion Win 10-8 -9.20 68 8.95% Counts Sep 13th SoCal Mixed Sectional Championship 2026
184 Boxcar Win 13-9 -3.14 90 9.19% Counts Sep 13th SoCal Mixed Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.