(2) #146 Igneous Ultimate (3-8)

Northwest Region Oregon Section

Projected Rating: 747.28 (28)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
87 Hive Loss 2-13 -21.47 11 8.28% Counts (Why) Jun 27th Eugene Summer Solstice 2026
20 Royals** Loss 2-13 0.00 11 0.00% Ignored (Why) Jun 27th Eugene Summer Solstice 2026
124 Grit City Loss 9-10 1.26 18 8.28% Counts Jun 27th Eugene Summer Solstice 2026
201 SkyLab Win 15-5 16.59 27 8.28% Counts (Why) Jun 28th Eugene Summer Solstice 2026
92 Pegasus Loss 10-13 -0.14 9 8.28% Counts Jun 28th Eugene Summer Solstice 2026
56 Party Wave Loss 7-15 1.55 47 11.15% Counts (Why) Aug 8th Portland Kleinman 2026
37 Porch Bears Loss 8-15 20.68 10 11.15% Counts Aug 8th Portland Kleinman 2026
153 BOP Win 13-8 57.54 260 11.15% Counts Aug 8th Portland Kleinman 2026
124 Grit City Loss 8-12 -37.91 18 11.15% Counts Aug 9th Portland Kleinman 2026
92 Pegasus Loss 8-15 -29.88 9 11.15% Counts Aug 9th Portland Kleinman 2026
179 VU Win 11-10 -8.09 30 11.15% Counts Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.