Lehigh Valley Invite 2026
August 1–2

Teams: 29 (2 in Top 25)

Games: 93 (95% counted)

Avg. Field Rating: 911.76

Event Weight: 0.78

Total Rating Impact: 4272.33

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
16 Haymaker Great Lakes 6-0 1964.03 -17.26 1398.05
21 Mad Men North Central 5-1 1837.11 8.04 1463.14
27 Oak Grove Boys Mid-Atlantic 4-2 1693.77 -30.70 1402.34
51 Garden State Ultimate Mid-Atlantic 3-3 1378.91 34.28 1492.70
52 Zodiac Southwest 3-4 1358.05 -57.11 1286.32
57 CITYWIDE Special Mid-Atlantic 3-4 1329.73 52.85 1541.35
60 Club M - Manic Northeast 2-5 1312.48 -18.30 1437.50
63 UPDOG Mid-Atlantic 5-2 1292.52 145.58 1347.94
72 MOB Ultimate Mid-Atlantic 1-6 1191.99 -76.92 1365.29
73 EtobiCoke Great Lakes 5-2 1188.36 0.54 1091.31
89 Triumph Southeast 3-4 1099.94 16.56 1319.55
92 Gummy Bear Hitmen Mid-Atlantic 4-3 1092.89 23.30 1042.72
94 Rumspringa Mid-Atlantic 4-3 1084.51 0.00 1084.58
95 Crypt Mid-Atlantic 2-5 1029.25 -31.39 1115.04
98 Forest City Great Lakes 4-3 1022.44 29.98 934.50
101 Rebels Mid-Atlantic 3-4 1017.08 -23.17 1022.71
112 John Doe Mid-Atlantic 5-2 893.75 100.35 812.34
128 Beef Depot Mid-Atlantic 5-2 783.29 -8.03 696.73
131 Hazard Mid-Atlantic 3-3 763.00 13.46 766.39
135 Alibi Northeast 3-4 733.48 1.97 812.93
147 New Jersey Gemini Mid-Atlantic 1-5 674.30 -118.15 677.71
152 EZ Mid-Atlantic 2-4 647.13 -66.48 603.58
160 Winc City Fog Mid-Atlantic 4-3 601.51 78.12 609.92
180 Dub Club Mid-Atlantic 5-1 429.99 33.44 12.97
204 Bodega Cats Northeast 0-6 116.94 -14.49 700.25
205 Chemical X Mid-Atlantic 3-2 107.89 73.22 66.32
206 Long Island Riff Raff Northeast 4-2 105.05 44.07 127.88
210 Motive Northeast 1-4 68.29 -124.71 139.23
- Inferno Ultimate Mid-Atlantic 0-4 -376.77 -3.96 177.80

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 1st Haymaker 15-6 Garden State Ultimate 2.66 -1.71 600.00 0.78 Counts (Why)
Aug 1st Haymaker 15-7 MOB Ultimate -30.80 12.91 600.00 0.78 Counts (Why)
Aug 1st Haymaker 15-8 Zodiac -7.37 3.85 564.81 0.78 Counts (Why)
Aug 1st Mad Men 15-13 Club M - Manic -41.68 29.69 214.18 0.78 Counts
Aug 1st Mad Men 15-7 CITYWIDE Special 12.44 -9.79 600.00 0.78 Counts (Why)
Aug 1st Mad Men 15-11 Oak Grove Boys 31.93 -17.13 381.16 0.78 Counts
Aug 1st Oak Grove Boys 15-5 CITYWIDE Special 16.99 -24.95 600.00 0.78 Counts (Why)
Aug 1st Oak Grove Boys 15-10 Club M - Manic 5.21 -6.92 453.60 0.78 Counts
Aug 1st Garden State Ultimate 15-12 Zodiac 32.09 -26.17 300.49 0.78 Counts
Aug 1st Garden State Ultimate 15-9 MOB Ultimate 37.70 -24.65 515.48 0.78 Counts
Aug 1st Zodiac 12-11 MOB Ultimate -3.84 3.08 125.00 0.78 Counts
Aug 1st Zodiac 11-12 Triumph -35.86 30.58 125.00 0.78 Counts
Aug 1st CITYWIDE Special 13-9 Club M - Manic 42.43 -38.37 418.57 0.78 Counts
Aug 1st CITYWIDE Special 15-10 EtobiCoke 33.01 -32.14 453.60 0.78 Counts
Aug 1st Club M - Manic 15-9 Crypt 22.21 -16.31 515.48 0.78 Counts
Aug 1st UPDOG 12-10 Triumph 5.23 -3.64 238.12 0.78 Counts
Aug 1st UPDOG 15-10 Rumspringa 28.18 -40.93 453.60 0.78 Counts
Aug 1st UPDOG 12-15 Forest City -65.47 34.85 300.49 0.78 Counts
Aug 1st UPDOG 15-11 MOB Ultimate 32.20 -21.06 381.16 0.78 Counts
Aug 1st EtobiCoke 15-13 Rebels 4.42 -3.45 214.18 0.78 Counts
Aug 1st EtobiCoke 15-10 Gummy Bear Hitmen 36.86 -28.89 453.60 0.78 Counts
Aug 1st EtobiCoke 9-10 Crypt -29.25 19.95 125.00 0.78 Counts
Aug 1st Triumph 14-12 Forest City 11.45 -8.76 220.96 0.78 Counts
Aug 1st Triumph 15-13 Rumspringa 15.87 -33.13 214.18 0.78 Counts
Aug 1st Gummy Bear Hitmen 12-10 Crypt 14.07 -12.25 238.12 0.78 Counts
Aug 1st Gummy Bear Hitmen 12-13 Rebels -16.20 16.15 125.00 0.78 Counts
Aug 1st Gummy Bear Hitmen 15-7 Beef Depot 23.42 -21.82 600.00 0.78 Counts (Why)
Aug 1st Rumspringa 15-13 Forest City 25.35 -9.29 214.18 0.78 Counts
Aug 1st Rumspringa 14-13 Winc City Fog -59.67 28.94 125.00 0.78 Counts
Aug 1st Crypt 15-12 Rebels 20.24 -23.19 300.49 0.78 Counts
Aug 1st Forest City 11-14 John Doe -27.00 45.64 313.34 0.78 Counts
Aug 1st Rebels 14-8 Alibi 20.31 -25.56 536.03 0.78 Counts (Why)
Aug 1st John Doe** 15-5 Bodega Cats** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 1st John Doe 14-9 Winc City Fog 18.75 -14.68 473.87 0.78 Counts
Aug 1st John Doe 13-11 EZ -1.84 1.56 228.84 0.78 Counts
Aug 1st Beef Depot 14-13 Alibi 5.65 -7.61 125.00 0.78 Counts
Aug 1st Beef Depot 12-11 New Jersey Gemini 1.20 -1.69 125.00 0.78 Counts
Aug 1st Beef Depot 11-9 Hazard 17.20 -25.77 249.21 0.78 Counts
Aug 1st Hazard 15-9 New Jersey Gemini 48.05 -45.12 515.48 0.78 Counts
Aug 1st Hazard 11-15 Alibi -46.23 41.58 381.16 0.78 Counts
Aug 1st Alibi 13-10 New Jersey Gemini 27.23 -28.44 328.14 0.78 Counts
Aug 1st EZ 9-12 Winc City Fog -34.38 31.61 345.37 0.78 Counts
Aug 1st EZ 15-6 Bodega Cats 6.14 -7.69 600.00 0.78 Counts (Why)
Aug 1st Winc City Fog 15-3 Bodega Cats 9.33 -12.72 600.00 0.78 Counts (Why)
Aug 1st Dub Club 12-13 Chemical X -60.49 39.35 125.00 0.78 Counts
Aug 1st Dub Club 15-7 Motive 32.24 -20.87 600.00 0.78 Counts (Why)
Aug 1st Dub Club** 15-3 Inferno Ultimate** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 1st Chemical X 15-8 Motive 46.23 -45.99 564.81 0.78 Counts (Why)
Aug 1st Chemical X 11-12 Long Island Riff Raff -11.25 16.24 125.00 0.78 Counts
Aug 1st Long Island Riff Raff 15-8 Motive 67.09 -46.24 564.81 0.78 Counts (Why)
Aug 1st Long Island Riff Raff 9-7 Inferno Ultimate -23.36 92.90 279.34 0.78 Counts
Aug 1st Motive 15-9 Inferno Ultimate 6.17 -36.72 515.48 0.78 Counts
Aug 2nd Haymaker 13-11 Mad Men 18.25 -13.68 228.84 0.78 Counts
Aug 2nd Haymaker** 15-6 UPDOG** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 2nd Haymaker** 15-6 CITYWIDE Special** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 2nd Mad Men 15-7 Garden State Ultimate 19.04 -16.27 600.00 0.78 Counts (Why)
Aug 2nd Mad Men** 15-5 Triumph** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 2nd Oak Grove Boys 11-15 UPDOG -56.34 89.78 381.16 0.78 Counts
Aug 2nd Oak Grove Boys 15-9 Club M - Manic 9.66 -12.83 515.48 0.78 Counts
Aug 2nd Oak Grove Boys 15-9 CITYWIDE Special 10.91 -16.01 515.48 0.78 Counts
Aug 2nd Garden State Ultimate 14-10 Club M - Manic 38.13 -31.77 398.70 0.78 Counts
Aug 2nd Garden State Ultimate 10-14 UPDOG -55.66 55.66 398.70 0.78 Counts
Aug 2nd Zodiac 10-13 Rumspringa -56.31 100.28 328.14 0.78 Counts
Aug 2nd Zodiac 15-8 Gummy Bear Hitmen 28.05 -24.17 564.81 0.78 Counts (Why)
Aug 2nd Zodiac 12-7 MOB Ultimate 33.17 -26.59 520.51 0.78 Counts (Why)
Aug 2nd CITYWIDE Special 13-8 Triumph 28.16 -21.26 496.16 0.78 Counts
Aug 2nd Club M - Manic 13-9 Triumph 19.70 -16.45 418.57 0.78 Counts
Aug 2nd MOB Ultimate 9-12 EtobiCoke -26.18 35.92 345.37 0.78 Counts
Aug 2nd MOB Ultimate 11-9 Rebels 5.57 -5.98 249.21 0.78 Counts
Aug 2nd EtobiCoke 15-14 Rumspringa 2.18 -3.53 125.00 0.78 Counts
Aug 2nd EtobiCoke 10-9 John Doe -17.46 17.51 125.00 0.78 Counts
Aug 2nd Gummy Bear Hitmen 15-7 John Doe 32.33 -41.39 600.00 0.78 Counts (Why)
Aug 2nd Gummy Bear Hitmen 12-9 Crypt 22.72 -19.78 345.37 0.78 Counts
Aug 2nd Rumspringa 15-14 Crypt 11.62 -4.90 125.00 0.78 Counts
Aug 2nd Crypt 9-11 Rebels -18.35 21.02 249.21 0.78 Counts
Aug 2nd Forest City 14-8 Hazard 16.89 -31.14 536.03 0.78 Counts (Why)
Aug 2nd Forest City 15-10 Alibi 10.06 -16.67 453.60 0.78 Counts
Aug 2nd Forest City 15-8 New Jersey Gemini 13.23 -22.91 564.81 0.78 Counts (Why)
Aug 2nd Rebels 9-14 John Doe -48.04 61.67 473.87 0.78 Counts
Aug 2nd Beef Depot 13-15 Hazard -17.62 26.40 214.18 0.78 Counts
Aug 2nd Beef Depot 13-7 Bodega Cats -8.18 11.99 557.53 0.78 Counts (Why)
Aug 2nd Beef Depot 10-8 Alibi 15.54 -20.92 262.67 0.78 Counts
Aug 2nd Hazard 14-8 Winc City Fog 42.17 -30.28 536.03 0.78 Counts (Why)
Aug 2nd Alibi 11-10 EZ 3.91 -3.40 125.00 0.78 Counts
Aug 2nd New Jersey Gemini 12-13 EZ -16.09 13.38 125.00 0.78 Counts
Aug 2nd New Jersey Gemini 12-7 Bodega Cats -3.90 4.06 520.51 0.78 Counts (Why)
Aug 2nd EZ 7-12 Winc City Fog -49.79 45.77 520.51 0.78 Counts
Aug 2nd Winc City Fog 12-6 Bodega Cats 7.44 -10.13 579.31 0.78 Counts (Why)
Aug 2nd Dub Club 13-10 Long Island Riff Raff 0.43 -0.41 328.14 0.78 Counts
Aug 2nd Dub Club 11-5 Long Island Riff Raff 33.77 -31.74 600.00 0.78 Counts (Why)
Aug 2nd Dub Club 15-8 Motive 27.48 -17.78 564.81 0.78 Counts (Why)
Aug 2nd Chemical X 15-4 Inferno Ultimate 10.15 -60.14 600.00 0.78 Counts (Why)
Aug 2nd Chemical X 10-11 Long Island Riff Raff -11.25 16.24 125.00 0.78 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.