(1) #208 Long Island Riff Raff (8-10)

Northeast Region Metro NY Section

Projected Rating: 112.48 (32)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
184 Green Mountain Boys Loss 4-13 -17.59 136 5.46% Counts (Why) Jun 27th Antlerlock 2026
202 Buffalo Frostbite Win 8-7 12.81 3 4.85% Counts Jun 27th Antlerlock 2026
139 Alibi Loss 1-13 -0.64 69 5.46% Counts (Why) Jun 27th Antlerlock 2026
74 Odyssey** Loss 2-13 0.00 72 0.00% Ignored (Why) Jun 27th Antlerlock 2026
213 Spring Break '93 Loss 8-13 -34.45 3 5.46% Counts Jun 28th Antlerlock 2026
210 Motive Win 14-12 11.39 18 5.46% Counts Jun 28th Antlerlock 2026
210 Motive Win 15-8 40.70 18 7.00% Counts (Why) Aug 1st Lehigh Valley Invite 2026
206 Chemical X Win 12-11 12.25 3 7.00% Counts Aug 1st Lehigh Valley Invite 2026
- Inferno Ultimate Win 9-7 -12.77 15 6.42% Counts Aug 1st Lehigh Valley Invite 2026
176 Dub Club Loss 10-13 1.77 7 7.00% Counts Aug 2nd Lehigh Valley Invite 2026
176 Dub Club Loss 5-11 -17.04 7 6.42% Counts (Why) Aug 2nd Lehigh Valley Invite 2026
206 Chemical X Win 11-10 12.25 3 7.00% Counts Aug 2nd Lehigh Valley Invite 2026
134 Connecticut 9 to 5** Loss 3-13 0.00 63 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
97 Rebels** Loss 2-13 0.00 1 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
202 Buffalo Frostbite Loss 8-13 -32.70 3 8.12% Counts Aug 22nd Ow My Knee 2026
219 Tofu Junction Win 13-10 10.31 276 8.12% Counts Aug 22nd Ow My Knee 2026
180 Wave Loss 5-13 -22.97 82 8.12% Counts (Why) Aug 23rd Ow My Knee 2026
184 Green Mountain Boys Win 13-12 37.16 136 8.12% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.