(11) #106 Magma Bears (9-11)

Northeast Region Metro NY Section

Projected Rating: 973.67 (79)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
66 Ascension Loss 11-13 1.08 33 4.96% Counts Jul 11th Boston Invite 2026
85 Skeleton Squad Win 13-10 24.40 47 4.96% Counts Jul 11th Boston Invite 2026
160 BUDA Regional Select Win 13-4 11.40 82 4.96% Counts (Why) Jul 11th Boston Invite 2026
24 Blueprint** Loss 5-13 0.00 14 0.00% Ignored (Why) Jul 11th Boston Invite 2026
77 DAPPER Loss 11-15 -9.24 19 4.96% Counts Jul 12th Boston Invite 2026
47 BUDA U20B Loss 7-11 -1.32 76 4.83% Counts Jul 12th Boston Invite 2026
74 Odyssey Win 11-10 17.65 72 4.96% Counts Jul 12th Boston Invite 2026
53 Iditarod Loss 6-13 -12.70 12 6.05% Counts (Why) Aug 8th Vacationland 2026
33 Red Circus Loss 9-13 11.68 44 6.05% Counts Aug 8th Vacationland 2026
134 Connecticut 9 to 5 Win 11-10 -5.58 63 6.05% Counts Aug 8th Vacationland 2026
26 Sprout** Loss 5-13 0.00 96 0.00% Ignored (Why) Aug 8th Vacationland 2026
85 Skeleton Squad Loss 10-11 0.90 47 6.05% Counts Aug 9th Vacationland 2026
80 Resurgam Ultimate Loss 8-13 -19.62 68 6.05% Counts Aug 9th Vacationland 2026
180 Wave Win 13-5 5.64 82 6.68% Counts (Why) Aug 22nd Ow My Knee 2026
213 Spring Break '93** Win 13-3 0.00 3 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
139 Alibi Win 13-6 23.46 69 6.68% Counts (Why) Aug 22nd Ow My Knee 2026
57 CITYWIDE Special Loss 7-13 -15.19 39 6.68% Counts Aug 22nd Ow My Knee 2026
135 New Jersey Gemini Loss 11-13 -32.33 43 6.68% Counts Aug 23rd Ow My Knee 2026
124 Beef Depot Win 11-10 -2.75 26 6.68% Counts Aug 23rd Ow My Knee 2026
134 Connecticut 9 to 5 Win 12-10 1.89 63 6.68% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.