() #96 DAPPER (18-19)

Northeast Region Upstate NY Section

Projected Rating: 1094.24 (11)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
161 Beef Depot Win 13-8 2.17 9 1.98% Counts Jun 27th Witching Hour 2026
174 Give Me Death Win 13-4 3.01 9 1.98% Counts (Why) Jun 27th Witching Hour 2026
133 Pittsburgh Stealers Win 13-9 3.31 8 1.98% Counts Jun 27th Witching Hour 2026
95 MOB Ultimate Loss 9-12 -6.86 8 1.98% Counts Jun 28th Witching Hour 2026
107 Crypt Win 11-9 4.31 9 1.98% Counts Jun 28th Witching Hour 2026
119 Hazard Win 13-7 8.58 9 1.98% Counts (Why) Jun 28th Witching Hour 2026
81 BAG Loss 9-13 -7.61 10 2.18% Counts Jul 11th Boston Invite 2026
65 Iditarod Loss 10-13 -4.16 11 2.18% Counts Jul 11th Boston Invite 2026
177 MBTA Win 13-8 0.04 10 2.18% Counts Jul 11th Boston Invite 2026
22 Sprout Win 13-12 15.91 12 2.18% Counts Jul 11th Boston Invite 2026
42 Colt Loss 11-12 4.86 11 2.18% Counts Jul 12th Boston Invite 2026
124 Magma Bears Win 15-11 4.25 10 2.18% Counts Jul 12th Boston Invite 2026
65 Iditarod Loss 13-14 0.37 11 2.18% Counts Jul 12th Boston Invite 2026
199 Wave** Win 13-5 0.00 10 0.00% Ignored (Why) Aug 8th Vacationland 2026
42 Colt Loss 10-13 0.40 11 2.66% Counts Aug 8th Vacationland 2026
104 Skeleton Squad Loss 10-13 -9.61 11 2.66% Counts Aug 8th Vacationland 2026
33 Pittsburgh Temper Loss 7-13 -3.54 11 2.66% Counts Aug 8th Vacationland 2026
65 Iditarod Loss 10-15 -8.52 11 2.66% Counts Aug 9th Vacationland 2026
90 Ascension Loss 8-9 -2.47 11 2.51% Counts Aug 9th Vacationland 2026
68 Shade Win 13-10 13.46 11 2.94% Counts Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 -3.45 7 2.94% Counts (Why) Aug 22nd Ow My Knee 2026
62 Garden State Ultimate Loss 11-13 -2.32 7 2.94% Counts Aug 22nd Ow My Knee 2026
105 John Doe Win 13-12 2.81 9 2.94% Counts Aug 22nd Ow My Knee 2026
66 Lantern Loss 8-13 -10.83 11 2.94% Counts Aug 23rd Ow My Knee 2026
67 CITYWIDE Special Loss 8-13 -11.38 7 2.94% Counts Aug 23rd Ow My Knee 2026
104 Skeleton Squad Win 11-9 6.81 11 2.94% Counts Aug 23rd Ow My Knee 2026
188 DAP LAB Win 13-8 -1.43 9 3.89% Counts Sep 12th Upstate New York Mens Sectional Championship 2026
246 Motive** Win 13-2 0.00 9 0.00% Ignored (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
200 Los Buds** Win 13-1 0.00 9 0.00% Ignored (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
172 Alibi Win 15-5 6.32 9 3.89% Counts (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
30 Phoenix Loss 9-15 -1.96 11 3.89% Counts Sep 13th Upstate New York Mens Sectional Championship 2026
188 DAP LAB Win 8-5 -2.59 9 3.22% Counts (Why) Sep 13th Upstate New York Mens Sectional Championship 2026
5 DiG Loss 6-13 24.08 21 4.86% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
66 Lantern Win 11-10 13.43 11 4.86% Counts Sep 26th Northeast Mens Club Regional Championship 2026
25 Blueprint Loss 8-15 -0.95 11 4.86% Counts Sep 26th Northeast Mens Club Regional Championship 2026
46 Big Wrench Loss 9-14 -9.88 11 4.86% Counts Sep 27th Northeast Mens Club Regional Championship 2026
81 BAG Loss 7-15 -26.70 10 4.86% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.