(1) #51 Garden State Ultimate (9-9)

Mid-Atlantic Region Founders Section

Projected Rating: 1388.75 (15)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
141 EZ** Win 13-2 0.00 6 0.00% Ignored (Why) Jun 20th Philly Invite 2026
24 Blueprint Loss 11-13 8.20 14 4.46% Counts Jun 20th Philly Invite 2026
56 Club M - Manic Win 12-11 3.15 10 4.46% Counts Jun 20th Philly Invite 2026
135 New Jersey Gemini Win 13-6 -1.76 43 4.46% Counts (Why) Jun 20th Philly Invite 2026
28 Oak Grove Boys Loss 8-15 -11.95 34 4.46% Counts Jun 21st Philly Invite 2026
36 Colt Loss 10-15 -13.84 39 4.46% Counts Jun 21st Philly Invite 2026
19 Haymaker Loss 6-15 -3.48 43 6.00% Counts (Why) Aug 1st Lehigh Valley Invite 2026
52 Zodiac Win 15-12 18.51 1 6.00% Counts Aug 1st Lehigh Valley Invite 2026
65 MOB Ultimate Win 15-9 22.51 3 6.00% Counts Aug 1st Lehigh Valley Invite 2026
21 Mad Men Loss 7-15 -8.05 24 6.00% Counts (Why) Aug 2nd Lehigh Valley Invite 2026
56 Club M - Manic Win 14-10 21.76 10 6.00% Counts Aug 2nd Lehigh Valley Invite 2026
59 UPDOG Loss 10-14 -30.70 15 6.00% Counts Aug 2nd Lehigh Valley Invite 2026
28 Oak Grove Boys Win 13-9 54.37 34 6.96% Counts Aug 22nd Ow My Knee 2026
61 Shade Loss 10-11 -16.81 190 6.96% Counts Aug 22nd Ow My Knee 2026
77 DAPPER Win 13-11 1.34 19 6.96% Counts Aug 22nd Ow My Knee 2026
42 Lantern Loss 9-13 -25.39 29 6.96% Counts Aug 23rd Ow My Knee 2026
57 CITYWIDE Special Win 12-11 4.14 39 6.96% Counts Aug 23rd Ow My Knee 2026
28 Oak Grove Boys Loss 6-13 -21.78 34 6.96% Counts (Why) Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.