(19) #61 Shade (11-9)

Northeast Region Metro NY Section

Projected Rating: 1288.93 (190)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
74 Odyssey Loss 9-13 -25.13 72 4.60% Counts Jul 11th Boston Invite 2026
20 Magnitude Loss 10-13 13.20 50 4.60% Counts Jul 11th Boston Invite 2026
47 BUDA U20B Win 12-10 17.55 76 4.60% Counts Jul 11th Boston Invite 2026
17 Red Tide** Loss 5-13 0.00 51 0.00% Ignored (Why) Jul 11th Boston Invite 2026
148 MBTA** Win 15-6 0.00 46 0.00% Ignored (Why) Jul 12th Boston Invite 2026
160 BUDA Regional Select Win 15-7 -4.68 82 4.60% Counts (Why) Jul 12th Boston Invite 2026
80 Resurgam Ultimate Win 15-12 8.52 68 4.60% Counts Jul 12th Boston Invite 2026
62 BAG Win 13-10 19.23 39 5.61% Counts Aug 8th Vacationland 2026
66 Ascension Win 13-11 9.69 33 5.61% Counts Aug 8th Vacationland 2026
17 Red Tide Loss 7-13 7.10 51 5.61% Counts Aug 8th Vacationland 2026
80 Resurgam Ultimate Win 13-10 12.15 68 5.61% Counts Aug 8th Vacationland 2026
30 Phoenix Loss 11-14 0.79 166 5.61% Counts Aug 9th Vacationland 2026
36 Colt Win 10-9 22.68 39 5.61% Counts Aug 9th Vacationland 2026
77 DAPPER Loss 10-13 -28.99 19 6.19% Counts Aug 22nd Ow My Knee 2026
51 Garden State Ultimate Win 11-10 14.84 15 6.19% Counts Aug 22nd Ow My Knee 2026
28 Oak Grove Boys Loss 4-13 -12.64 34 6.19% Counts (Why) Aug 22nd Ow My Knee 2026
85 Skeleton Squad Loss 12-13 -19.89 47 6.19% Counts Aug 22nd Ow My Knee 2026
92 John Doe Loss 12-13 -22.60 126 6.19% Counts Aug 23rd Ow My Knee 2026
139 Alibi Win 12-8 -9.67 69 6.19% Counts Aug 23rd Ow My Knee 2026
135 New Jersey Gemini Win 13-8 -2.76 43 6.19% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.