(2) #75 BAG (13-17)

Northeast Region South New England Section

Projected Rating: 1145.12 (116)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
62 Iditarod Win 13-11 6.76 126 2.27% Counts Jul 11th Boston Invite 2026
97 DAPPER Win 13-9 7.70 133 2.27% Counts Jul 11th Boston Invite 2026
175 MBTA Win 12-8 -3.16 123 2.27% Counts Jul 11th Boston Invite 2026
21 Sprout Loss 9-13 2.43 71 2.27% Counts Jul 11th Boston Invite 2026
25 Blueprint Loss 8-14 -1.72 157 2.27% Counts Jul 12th Boston Invite 2026
68 Lantern Loss 11-15 -7.66 166 2.27% Counts Jul 12th Boston Invite 2026
89 Ascension Loss 10-13 -8.85 131 2.27% Counts Jul 12th Boston Invite 2026
67 Shade Loss 10-13 -7.87 107 2.77% Counts Aug 8th Vacationland 2026
16 Red Tide** Loss 2-13 0.00 133 0.00% Ignored (Why) Aug 8th Vacationland 2026
80 Resurgam Ultimate Loss 12-13 -3.80 132 2.77% Counts Aug 8th Vacationland 2026
89 Ascension Loss 11-12 -5.06 131 2.77% Counts Aug 8th Vacationland 2026
156 Connecticut 9 to 5 Win 15-7 4.17 124 2.77% Counts (Why) Aug 9th Vacationland 2026
199 Wave** Win 15-2 0.00 118 0.00% Ignored (Why) Aug 9th Vacationland 2026
68 Lantern Loss 11-13 -5.60 166 3.05% Counts Aug 22nd Ow My Knee 2026
21 Sprout Loss 5-13 -2.42 71 3.05% Counts (Why) Aug 22nd Ow My Knee 2026
69 CITYWIDE Special Win 13-7 18.72 113 3.05% Counts (Why) Aug 22nd Ow My Knee 2026
124 Rebels Win 13-8 6.99 175 3.05% Counts Aug 22nd Ow My Knee 2026
31 Oak Grove Boys Loss 7-13 -5.12 161 3.05% Counts Aug 23rd Ow My Knee 2026
69 CITYWIDE Special Loss 9-9 1.13 113 2.97% Counts Aug 23rd Ow My Knee 2026
106 Skeleton Squad Win 13-10 6.76 136 3.05% Counts Aug 23rd Ow My Knee 2026
- Pineapple** Win 13-3 0.00 120 0.00% Ignored (Why) Sep 12th South New England Mens Sectional Championship 2026
62 Iditarod Loss 11-13 -6.11 126 3.54% Counts Sep 12th South New England Mens Sectional Championship 2026
175 MBTA Win 15-3 0.83 123 3.54% Counts (Why) Sep 12th South New England Mens Sectional Championship 2026
76 Odyssey Loss 13-15 -7.90 135 3.54% Counts Sep 13th South New England Mens Sectional Championship 2026
104 Providence Poultry Win 13-12 0.63 145 3.54% Counts Sep 13th South New England Mens Sectional Championship 2026
47 Big Wrench Loss 5-11 -31.90 182 7.18% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
128 Magma Bears Win 10-5 21.06 173 6.95% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
21 Sprout Loss 5-15 -6.52 71 7.82% Counts (Why) Sep 26th Northeast Mens Club Regional Championship 2026
30 Phoenix Loss 7-15 -16.51 39 7.82% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
97 DAPPER Win 15-7 43.53 133 7.82% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.