(1) #28 Oak Grove Boys (24-10)

Mid-Atlantic Region Capital Section

Projected Rating: 1580.31 (7)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
123 Rebels Win 13-6 -1.30 8 2.16% Counts (Why) Jun 20th Philly Invite 2026
53 UPDOG Win 13-9 3.50 8 2.16% Counts Jun 20th Philly Invite 2026
214 Smogborn** Win 13-3 0.00 9 0.00% Ignored (Why) Jun 20th Philly Invite 2026
42 Colt Win 13-7 9.14 11 2.16% Counts (Why) Jun 20th Philly Invite 2026
25 Blueprint Win 15-14 4.08 11 2.16% Counts Jun 21st Philly Invite 2026
62 Garden State Ultimate Win 15-8 5.09 7 2.16% Counts (Why) Jun 21st Philly Invite 2026
12 Sockeye Loss 7-15 -3.75 13 2.50% Counts (Why) Jul 11th Pro Elite Challenge West 2026
15 Mephisto Loss 10-15 -5.15 13 2.50% Counts Jul 11th Pro Elite Challenge West 2026
26 Florida Untied Loss 10-12 -5.77 11 2.50% Counts Jul 11th Pro Elite Challenge West 2026
41 Fungi Win 15-9 9.83 5 2.50% Counts Jul 12th Pro Elite Challenge West 2026
34 Lounar Win 15-9 11.38 5 2.50% Counts Jul 12th Pro Elite Challenge West 2026
18 SoCal Condors Loss 14-15 1.28 9 2.50% Counts Jul 12th Pro Elite Challenge West 2026
67 CITYWIDE Special Win 15-5 7.00 7 2.90% Counts (Why) Aug 1st Lehigh Valley Invite 2026
64 Club M - Manic Win 15-10 3.31 4 2.90% Counts Aug 1st Lehigh Valley Invite 2026
17 Mad Men Loss 11-15 -5.65 33 2.90% Counts Aug 1st Lehigh Valley Invite 2026
53 UPDOG Loss 11-15 -19.18 8 2.90% Counts Aug 2nd Lehigh Valley Invite 2026
64 Club M - Manic Win 15-9 5.16 4 2.90% Counts Aug 2nd Lehigh Valley Invite 2026
67 CITYWIDE Special Win 15-9 4.47 7 2.90% Counts Aug 2nd Lehigh Valley Invite 2026
62 Garden State Ultimate Loss 9-13 -26.24 7 3.37% Counts Aug 22nd Ow My Knee 2026
96 DAPPER Win 13-6 3.97 11 3.37% Counts (Why) Aug 22nd Ow My Knee 2026
68 Shade Win 13-4 8.05 11 3.37% Counts (Why) Aug 22nd Ow My Knee 2026
22 Sprout Loss 10-13 -7.87 12 3.37% Counts Aug 23rd Ow My Knee 2026
81 BAG Win 13-7 5.19 10 3.37% Counts (Why) Aug 23rd Ow My Knee 2026
62 Garden State Ultimate Win 13-6 9.28 7 3.37% Counts (Why) Aug 23rd Ow My Knee 2026
174 Give Me Death** Win 15-2 0.00 9 0.00% Ignored (Why) Sep 12th Capital Mens Sectional Championship 2026
178 Winc City Fog** Win 15-4 0.00 9 0.00% Ignored (Why) Sep 12th Capital Mens Sectional Championship 2026
105 John Doe Win 15-10 -3.02 9 4.47% Counts Sep 12th Capital Mens Sectional Championship 2026
156 L.U.T $ack** Win 15-2 0.00 9 0.00% Ignored (Why) Sep 12th Capital Mens Sectional Championship 2026
29 Vault Win 13-9 19.48 12 4.47% Counts Sep 13th Capital Mens Sectional Championship 2026
53 UPDOG Loss 11-12 -22.74 8 5.58% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
107 Crypt Win 11-6 1.40 9 5.28% Counts (Why) Sep 26th Mid Atlantic Mens Club Regional Championship 2026
76 Gummy Bear Hitmen Win 12-11 -16.07 9 5.58% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
67 CITYWIDE Special Win 15-8 11.74 7 5.58% Counts (Why) Sep 26th Mid Atlantic Mens Club Regional Championship 2026
29 Vault Loss 11-12 -7.49 12 5.58% Counts Sep 27th Mid Atlantic Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.