(1) #28 Oak Grove Boys (16-8)

Mid-Atlantic Region Capital Section

Projected Rating: 1697.40 (34)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
97 Rebels Win 13-6 -1.51 1 3.40% Counts (Why) Jun 20th Philly Invite 2026
59 UPDOG Win 13-9 0.97 15 3.40% Counts Jun 20th Philly Invite 2026
186 Smogborn** Win 13-3 0.00 8 0.00% Ignored (Why) Jun 20th Philly Invite 2026
36 Colt Win 13-7 14.29 39 3.40% Counts (Why) Jun 20th Philly Invite 2026
24 Blueprint Win 15-14 7.78 14 3.40% Counts Jun 21st Philly Invite 2026
51 Garden State Ultimate Win 15-8 9.02 15 3.40% Counts (Why) Jun 21st Philly Invite 2026
11 Sockeye Loss 7-15 -5.26 5 3.95% Counts (Why) Jul 11th Pro Elite Challenge West 2026
15 Mephisto Loss 10-15 -7.08 15 3.95% Counts Jul 11th Pro Elite Challenge West 2026
27 Florida Untied Loss 10-12 -9.51 4 3.95% Counts Jul 11th Pro Elite Challenge West 2026
41 Fungi Win 15-9 11.97 1 3.95% Counts Jul 12th Pro Elite Challenge West 2026
35 Lounar Win 15-9 15.08 3 3.95% Counts Jul 12th Pro Elite Challenge West 2026
22 SoCal Condors Loss 14-15 -0.18 16 3.95% Counts Jul 12th Pro Elite Challenge West 2026
57 CITYWIDE Special Win 15-5 10.63 39 4.58% Counts (Why) Aug 1st Lehigh Valley Invite 2026
56 Club M - Manic Win 15-10 4.19 10 4.58% Counts Aug 1st Lehigh Valley Invite 2026
21 Mad Men Loss 11-15 -10.36 24 4.58% Counts Aug 1st Lehigh Valley Invite 2026
59 UPDOG Loss 11-15 -37.04 15 4.58% Counts Aug 2nd Lehigh Valley Invite 2026
56 Club M - Manic Win 15-9 7.16 10 4.58% Counts Aug 2nd Lehigh Valley Invite 2026
57 CITYWIDE Special Win 15-9 6.58 39 4.58% Counts Aug 2nd Lehigh Valley Invite 2026
51 Garden State Ultimate Loss 9-13 -40.78 15 5.31% Counts Aug 22nd Ow My Knee 2026
77 DAPPER Win 13-6 4.51 19 5.31% Counts (Why) Aug 22nd Ow My Knee 2026
61 Shade Win 13-4 10.74 190 5.31% Counts (Why) Aug 22nd Ow My Knee 2026
26 Sprout Loss 10-13 -16.18 96 5.31% Counts Aug 23rd Ow My Knee 2026
62 BAG Win 13-7 8.11 39 5.31% Counts (Why) Aug 23rd Ow My Knee 2026
51 Garden State Ultimate Win 13-6 16.34 15 5.31% Counts (Why) Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.