() #123 Rebels (17-18)

Mid-Atlantic Region Founders Section

Projected Rating: 921.26 (8)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
28 Oak Grove Boys Loss 6-13 1.22 7 2.02% Counts (Why) Jun 20th Philly Invite 2026
214 Smogborn Win 13-5 0.71 9 2.02% Counts (Why) Jun 20th Philly Invite 2026
67 CITYWIDE Special Loss 9-12 -1.08 7 2.02% Counts Jun 20th Philly Invite 2026
53 UPDOG Win 13-8 18.44 8 2.02% Counts Jun 20th Philly Invite 2026
64 Club M - Manic Loss 3-15 -5.85 4 2.02% Counts (Why) Jun 21st Philly Invite 2026
167 New Jersey Gemini Win 15-10 4.52 8 2.02% Counts Jun 21st Philly Invite 2026
95 MOB Ultimate Loss 9-10 1.34 8 2.46% Counts Jul 18th MOB Invite 2026
161 Beef Depot Loss 10-12 -11.44 9 2.46% Counts Jul 18th MOB Invite 2026
184 EZ Win 14-6 6.29 9 2.46% Counts (Why) Jul 18th MOB Invite 2026
114 EtobiCoke Loss 13-15 -3.37 7 2.72% Counts Aug 1st Lehigh Valley Invite 2026
107 Crypt Loss 12-15 -4.55 9 2.72% Counts Aug 1st Lehigh Valley Invite 2026
76 Gummy Bear Hitmen Win 13-12 10.81 9 2.72% Counts Aug 1st Lehigh Valley Invite 2026
172 Alibi Win 14-8 7.40 9 2.72% Counts (Why) Aug 1st Lehigh Valley Invite 2026
95 MOB Ultimate Loss 9-11 -1.99 8 2.72% Counts Aug 2nd Lehigh Valley Invite 2026
105 John Doe Loss 9-14 -9.29 9 2.72% Counts Aug 2nd Lehigh Valley Invite 2026
107 Crypt Win 11-9 10.79 9 2.72% Counts Aug 2nd Lehigh Valley Invite 2026
227 Buffalo Frostbite** Win 13-5 0.00 9 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
248 Long Island Riff Raff** Win 13-2 0.00 9 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
157 Connecticut 9 to 5 Win 13-7 11.81 10 3.15% Counts (Why) Aug 22nd Ow My Knee 2026
81 BAG Loss 8-13 -7.99 10 3.15% Counts Aug 22nd Ow My Knee 2026
105 John Doe Loss 9-13 -9.03 9 3.15% Counts Aug 23rd Ow My Knee 2026
167 New Jersey Gemini Win 12-8 6.73 8 3.15% Counts Aug 23rd Ow My Knee 2026
161 Beef Depot Win 13-8 9.12 9 3.15% Counts Aug 23rd Ow My Knee 2026
53 UPDOG Loss 6-13 -8.74 8 4.17% Counts (Why) Sep 12th Founders Mens Sectional Championship 2026
67 CITYWIDE Special Loss 10-13 -1.53 7 4.17% Counts Sep 12th Founders Mens Sectional Championship 2026
197 Dub Club Win 13-9 -0.31 9 4.17% Counts Sep 12th Founders Mens Sectional Championship 2026
- we love drinking juice** Win 13-2 0.00 9 0.00% Ignored (Why) Sep 12th Founders Mens Sectional Championship 2026
62 Garden State Ultimate Loss 9-12 -0.88 7 4.17% Counts Sep 13th Founders Mens Sectional Championship 2026
167 New Jersey Gemini Win 14-9 10.43 8 4.17% Counts Sep 13th Founders Mens Sectional Championship 2026
153 Great Effort Every Body Win 11-9 3.34 8 4.17% Counts Sep 13th Founders Mens Sectional Championship 2026
119 Hazard Loss 10-14 -19.68 9 5.22% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
10 Philadelphia Pacmen** Loss 4-15 0.00 14 0.00% Ignored (Why) Sep 26th Mid Atlantic Mens Club Regional Championship 2026
95 MOB Ultimate Loss 6-12 -21.47 8 5.08% Counts Sep 26th Mid Atlantic Mens Club Regional Championship 2026
105 John Doe Loss 14-15 0.88 9 5.22% Counts Sep 27th Mid Atlantic Mens Club Regional Championship 2026
133 Pittsburgh Stealers Win 10-9 2.40 8 5.22% Counts Sep 27th Mid Atlantic Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.