(1) #227 Buffalo Frostbite (11-19)

Northeast Region Upstate NY Section

Projected Rating: 267.14 (9)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
172 Alibi Loss 6-13 -6.96 9 3.11% Counts (Why) Jun 27th Antlerlock 2026
248 Long Island Riff Raff Loss 7-8 -9.01 9 2.76% Counts Jun 27th Antlerlock 2026
244 Spring Break '93 Win 12-8 8.47 9 3.11% Counts Jun 27th Antlerlock 2026
205 Green Mountain Boys Loss 7-13 -13.42 9 3.11% Counts Jun 27th Antlerlock 2026
75 Odyssey** Loss 1-13 0.00 11 0.00% Ignored (Why) Jun 28th Antlerlock 2026
177 MBTA Loss 7-15 -8.58 10 3.11% Counts (Why) Jun 28th Antlerlock 2026
242 Bodega Cats Win 12-9 6.59 9 3.43% Counts Jul 11th Flickel City Classic 2026
230 Chemical X Win 11-10 3.41 9 3.43% Counts Jul 11th Flickel City Classic 2026
258 Frostchomp Win 11-10 -10.91 9 3.43% Counts Jul 11th Flickel City Classic 2026
188 DAP LAB Loss 7-12 -8.00 9 3.43% Counts Jul 11th Flickel City Classic 2026
246 Motive Loss 8-9 -10.33 9 3.25% Counts Jul 12th Flickel City Classic 2026
230 Chemical X Win 11-9 7.82 9 3.43% Counts Jul 12th Flickel City Classic 2026
214 Smogborn Win 12-9 15.44 9 3.43% Counts Jul 12th Flickel City Classic 2026
123 Rebels** Loss 5-13 0.00 8 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
157 Connecticut 9 to 5 Loss 9-13 1.99 10 4.62% Counts Aug 22nd Ow My Knee 2026
248 Long Island Riff Raff Win 13-8 14.75 9 4.62% Counts Aug 22nd Ow My Knee 2026
263 Turn-a-Phase Win 10-8 -20.31 9 4.50% Counts Aug 22nd Ow My Knee 2026
199 Wave Loss 10-12 -1.76 10 4.62% Counts Aug 23rd Ow My Knee 2026
205 Green Mountain Boys Loss 11-12 0.70 9 4.62% Counts Aug 23rd Ow My Knee 2026
30 Phoenix** Loss 2-13 0.00 11 0.00% Ignored (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
172 Alibi Loss 5-13 -14.13 9 6.12% Counts (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
258 Frostchomp Win 11-6 7.07 9 5.79% Counts (Why) Sep 12th Upstate New York Mens Sectional Championship 2026
246 Motive Win 13-10 9.49 9 6.12% Counts Sep 12th Upstate New York Mens Sectional Championship 2026
188 DAP LAB Loss 6-15 -19.87 9 6.12% Counts (Why) Sep 13th Upstate New York Mens Sectional Championship 2026
200 Los Buds Loss 8-15 -24.51 9 6.12% Counts Sep 13th Upstate New York Mens Sectional Championship 2026
16 Red Tide** Loss 1-13 0.00 16 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
68 Shade** Loss 2-13 0.00 11 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
124 Magma Bears** Loss 2-15 0.00 10 0.00% Ignored (Why) Sep 26th Northeast Mens Club Regional Championship 2026
66 Lantern** Loss 1-15 0.00 11 0.00% Ignored (Why) Sep 27th Northeast Mens Club Regional Championship 2026
188 DAP LAB Win 15-0 74.24 9 7.66% Counts (Why) Sep 27th Northeast Mens Club Regional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.