(7) #139 Alibi (9-11)

Northeast Region Upstate NY Section

Projected Rating: 701.35 (69)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
202 Buffalo Frostbite Win 13-6 6.43 3 4.48% Counts (Why) Jun 27th Antlerlock 2026
74 Odyssey Loss 7-13 -3.39 72 4.48% Counts Jun 27th Antlerlock 2026
208 Long Island Riff Raff Win 13-1 0.52 32 4.48% Counts (Why) Jun 27th Antlerlock 2026
213 Spring Break '93** Win 13-1 0.00 3 0.00% Ignored (Why) Jun 27th Antlerlock 2026
184 Green Mountain Boys Win 13-8 9.52 136 4.48% Counts Jun 28th Antlerlock 2026
85 Skeleton Squad Loss 9-15 -4.89 47 4.48% Counts Jun 28th Antlerlock 2026
119 BANG Loss 11-14 -8.13 59 4.48% Counts Jun 28th Antlerlock 2026
124 Beef Depot Loss 13-14 -0.98 26 5.74% Counts Aug 1st Lehigh Valley Invite 2026
126 Hazard Win 15-11 29.58 5 5.74% Counts Aug 1st Lehigh Valley Invite 2026
135 New Jersey Gemini Win 13-10 23.00 43 5.74% Counts Aug 1st Lehigh Valley Invite 2026
97 Rebels Loss 8-14 -11.14 1 5.74% Counts Aug 1st Lehigh Valley Invite 2026
98 Forest City Loss 10-15 -6.79 8 5.74% Counts Aug 2nd Lehigh Valley Invite 2026
141 EZ Win 11-10 6.89 6 5.74% Counts Aug 2nd Lehigh Valley Invite 2026
124 Beef Depot Loss 8-10 -9.10 26 5.59% Counts Aug 2nd Lehigh Valley Invite 2026
213 Spring Break '93** Win 13-4 0.00 3 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
180 Wave Win 13-4 25.04 82 6.66% Counts (Why) Aug 22nd Ow My Knee 2026
106 Magma Bears Loss 6-13 -23.37 79 6.66% Counts (Why) Aug 22nd Ow My Knee 2026
61 Shade Loss 8-12 10.44 190 6.66% Counts Aug 23rd Ow My Knee 2026
134 Connecticut 9 to 5 Loss 10-13 -19.08 63 6.66% Counts Aug 23rd Ow My Knee 2026
124 Beef Depot Loss 7-11 -24.81 26 6.48% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.