(1) #104 Skeleton Squad (17-14)

Northeast Region South New England Section

Projected Rating: 1070.40 (11)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
157 Connecticut 9 to 5 Win 13-8 4.83 10 3.07% Counts Jun 27th Antlerlock 2026
152 BANG Win 13-5 8.88 10 3.07% Counts (Why) Jun 27th Antlerlock 2026
177 MBTA Win 10-7 -2.42 10 2.90% Counts Jun 27th Antlerlock 2026
246 Motive** Win 13-2 0.00 9 0.00% Ignored (Why) Jun 28th Antlerlock 2026
75 Odyssey Loss 11-15 -8.43 11 3.07% Counts Jun 28th Antlerlock 2026
172 Alibi Win 15-9 3.02 9 3.07% Counts Jun 28th Antlerlock 2026
90 Ascension Loss 8-13 -15.54 11 3.39% Counts Jul 11th Boston Invite 2026
25 Blueprint Loss 6-13 -1.05 11 3.39% Counts (Why) Jul 11th Boston Invite 2026
124 Magma Bears Loss 10-13 -17.35 10 3.39% Counts Jul 11th Boston Invite 2026
192 BUDA Regional Select Win 13-6 2.46 11 3.39% Counts (Why) Jul 11th Boston Invite 2026
65 Iditarod Loss 12-15 -4.74 11 3.39% Counts Jul 12th Boston Invite 2026
54 BUDA U20B Loss 10-15 -7.21 12 3.39% Counts Jul 12th Boston Invite 2026
75 Odyssey Win 15-12 14.56 11 3.39% Counts Jul 12th Boston Invite 2026
42 Colt Loss 9-13 -2.23 11 4.13% Counts Aug 8th Vacationland 2026
33 Pittsburgh Temper Loss 8-13 -1.92 11 4.13% Counts Aug 8th Vacationland 2026
96 DAPPER Win 13-10 15.16 11 4.13% Counts Aug 8th Vacationland 2026
199 Wave Win 13-7 -1.89 10 4.13% Counts (Why) Aug 8th Vacationland 2026
75 Odyssey Loss 9-11 -5.79 11 4.13% Counts Aug 9th Vacationland 2026
124 Magma Bears Win 11-10 -1.80 10 4.13% Counts Aug 9th Vacationland 2026
205 Green Mountain Boys** Win 13-4 0.00 9 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
246 Motive** Win 13-5 0.00 9 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
167 New Jersey Gemini Win 13-8 5.38 8 4.56% Counts Aug 22nd Ow My Knee 2026
68 Shade Win 13-12 12.69 11 4.56% Counts Aug 22nd Ow My Knee 2026
22 Sprout** Loss 3-13 0.00 12 0.00% Ignored (Why) Aug 23rd Ow My Knee 2026
81 BAG Loss 10-13 -10.84 10 4.56% Counts Aug 23rd Ow My Knee 2026
96 DAPPER Loss 9-11 -10.76 11 4.56% Counts Aug 23rd Ow My Knee 2026
199 Wave** Win 13-3 0.00 10 0.00% Ignored (Why) Sep 12th South New England Mens Sectional Championship 2026
46 Big Wrench Loss 10-13 -1.52 11 6.04% Counts Sep 12th South New England Mens Sectional Championship 2026
75 Odyssey Loss 10-15 -21.78 11 6.04% Counts Sep 12th South New England Mens Sectional Championship 2026
66 Lantern Win 15-6 48.96 11 6.04% Counts (Why) Sep 13th South New England Mens Sectional Championship 2026
204 Riverside Riptide** Win 15-2 0.00 10 0.00% Ignored (Why) Sep 13th South New England Mens Sectional Championship 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.