(6) #85 Skeleton Squad (14-12)

Northeast Region South New England Section

Projected Rating: 1112.58 (47)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
134 Connecticut 9 to 5 Win 13-8 5.67 63 3.75% Counts Jun 27th Antlerlock 2026
119 BANG Win 13-5 12.79 59 3.75% Counts (Why) Jun 27th Antlerlock 2026
148 MBTA Win 10-7 -2.36 46 3.54% Counts Jun 27th Antlerlock 2026
210 Motive** Win 13-2 0.00 18 0.00% Ignored (Why) Jun 28th Antlerlock 2026
74 Odyssey Loss 11-15 -11.96 72 3.75% Counts Jun 28th Antlerlock 2026
139 Alibi Win 15-9 4.06 69 3.75% Counts Jun 28th Antlerlock 2026
66 Ascension Loss 8-13 -16.63 33 4.14% Counts Jul 11th Boston Invite 2026
24 Blueprint Loss 6-13 3.49 14 4.14% Counts (Why) Jul 11th Boston Invite 2026
106 Magma Bears Loss 10-13 -20.15 79 4.14% Counts Jul 11th Boston Invite 2026
160 BUDA Regional Select Win 13-6 3.42 82 4.14% Counts (Why) Jul 11th Boston Invite 2026
53 Iditarod Loss 12-15 -1.58 12 4.14% Counts Jul 12th Boston Invite 2026
47 BUDA U20B Loss 10-15 -6.54 76 4.14% Counts Jul 12th Boston Invite 2026
74 Odyssey Win 15-12 16.16 72 4.14% Counts Jul 12th Boston Invite 2026
36 Colt Loss 9-13 0.77 39 5.04% Counts Aug 8th Vacationland 2026
29 Pittsburgh Temper Loss 8-13 1.95 8 5.04% Counts Aug 8th Vacationland 2026
77 DAPPER Win 13-10 20.89 19 5.04% Counts Aug 8th Vacationland 2026
180 Wave Win 13-7 -5.44 82 5.04% Counts (Why) Aug 8th Vacationland 2026
74 Odyssey Loss 9-11 -9.31 72 5.04% Counts Aug 9th Vacationland 2026
106 Magma Bears Win 11-10 -0.74 79 5.04% Counts Aug 9th Vacationland 2026
184 Green Mountain Boys** Win 13-4 0.00 136 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
210 Motive** Win 13-5 0.00 18 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
135 New Jersey Gemini Win 13-8 7.93 43 5.57% Counts Aug 22nd Ow My Knee 2026
61 Shade Win 13-12 17.76 190 5.57% Counts Aug 22nd Ow My Knee 2026
26 Sprout** Loss 3-13 0.00 96 0.00% Ignored (Why) Aug 23rd Ow My Knee 2026
62 BAG Loss 10-13 -9.21 39 5.57% Counts Aug 23rd Ow My Knee 2026
77 DAPPER Loss 9-11 -10.84 19 5.57% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.