(3) #135 New Jersey Gemini (5-13)

Mid-Atlantic Region Founders Section

Projected Rating: 751.01 (43)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
56 Club M - Manic Loss 9-12 11.25 10 4.57% Counts Jun 20th Philly Invite 2026
24 Blueprint Loss 6-13 21.18 14 4.57% Counts (Why) Jun 20th Philly Invite 2026
141 EZ Win 13-6 25.79 6 4.57% Counts (Why) Jun 20th Philly Invite 2026
51 Garden State Ultimate Loss 6-13 1.81 15 4.57% Counts (Why) Jun 20th Philly Invite 2026
57 CITYWIDE Special Loss 9-15 2.52 39 4.57% Counts Jun 21st Philly Invite 2026
97 Rebels Loss 10-15 -7.19 1 4.57% Counts Jun 21st Philly Invite 2026
126 Hazard Loss 9-15 -30.17 5 6.15% Counts Aug 1st Lehigh Valley Invite 2026
124 Beef Depot Loss 11-12 -4.31 26 6.15% Counts Aug 1st Lehigh Valley Invite 2026
139 Alibi Loss 10-13 -24.76 69 6.15% Counts Aug 1st Lehigh Valley Invite 2026
98 Forest City Loss 8-15 -17.85 8 6.15% Counts Aug 2nd Lehigh Valley Invite 2026
141 EZ Loss 12-13 -12.22 6 6.15% Counts Aug 2nd Lehigh Valley Invite 2026
205 Bodega Cats Win 12-7 -3.31 24 6.15% Counts (Why) Aug 2nd Lehigh Valley Invite 2026
210 Motive** Win 13-5 0.00 18 0.00% Ignored (Why) Aug 22nd Ow My Knee 2026
184 Green Mountain Boys Win 13-6 19.75 136 7.14% Counts (Why) Aug 22nd Ow My Knee 2026
85 Skeleton Squad Loss 8-13 -10.34 47 7.14% Counts Aug 22nd Ow My Knee 2026
97 Rebels Loss 8-12 -10.59 1 7.14% Counts Aug 23rd Ow My Knee 2026
106 Magma Bears Win 13-11 34.69 79 7.14% Counts Aug 23rd Ow My Knee 2026
61 Shade Loss 8-13 3.21 190 7.14% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.