(5) #42 Lantern (11-8)

Northeast Region South New England Section

Projected Rating: 1467.79 (29)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
37 Big Wrench Win 13-9 22.66 54 4.48% Counts Jul 11th Boston Invite 2026
33 Red Circus Loss 11-13 -5.77 44 4.48% Counts Jul 11th Boston Invite 2026
80 Resurgam Ultimate Win 13-2 13.94 68 4.48% Counts (Why) Jul 11th Boston Invite 2026
36 Colt Win 13-10 19.03 39 4.48% Counts Jul 11th Boston Invite 2026
17 Red Tide Loss 3-13 -4.77 51 4.48% Counts (Why) Jul 12th Boston Invite 2026
33 Red Circus Loss 14-15 -0.90 44 4.48% Counts Jul 12th Boston Invite 2026
62 BAG Win 15-11 9.27 39 4.48% Counts Jul 12th Boston Invite 2026
37 Big Wrench Loss 6-13 -30.89 54 5.46% Counts (Why) Aug 8th Vacationland 2026
74 Odyssey Win 13-8 12.41 72 5.46% Counts Aug 8th Vacationland 2026
148 MBTA Win 13-6 -12.07 46 5.46% Counts (Why) Aug 8th Vacationland 2026
30 Phoenix Loss 7-13 -23.65 166 5.46% Counts Aug 8th Vacationland 2026
53 Iditarod Loss 11-12 -12.49 12 5.46% Counts Aug 9th Vacationland 2026
66 Ascension Win 15-13 -1.76 33 5.46% Counts Aug 9th Vacationland 2026
62 BAG Win 13-11 2.92 39 6.03% Counts Aug 22nd Ow My Knee 2026
57 CITYWIDE Special Win 13-10 11.51 39 6.03% Counts Aug 22nd Ow My Knee 2026
26 Sprout Loss 8-13 -14.55 96 6.03% Counts Aug 22nd Ow My Knee 2026
26 Sprout Loss 5-12 -20.31 96 5.78% Counts (Why) Aug 23rd Ow My Knee 2026
51 Garden State Ultimate Win 13-9 21.77 15 6.03% Counts Aug 23rd Ow My Knee 2026
77 DAPPER Win 13-8 13.23 19 6.03% Counts Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.