(4) #26 Sprout (14-5)

Northeast Region North New England Section

Projected Rating: 1736.97 (96)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
148 MBTA** Win 13-1 0.00 46 0.00% Ignored (Why) Jul 11th Boston Invite 2026
53 Iditarod Win 13-8 8.20 12 5.70% Counts Jul 11th Boston Invite 2026
62 BAG Win 13-9 -2.05 39 5.70% Counts Jul 11th Boston Invite 2026
77 DAPPER Loss 12-13 -41.33 19 5.70% Counts Jul 11th Boston Invite 2026
20 Magnitude Loss 11-15 -13.73 50 5.70% Counts Jul 12th Boston Invite 2026
66 Ascension Win 15-7 5.21 33 5.70% Counts (Why) Jul 12th Boston Invite 2026
17 Red Tide Loss 11-15 -9.20 51 5.70% Counts Jul 12th Boston Invite 2026
134 Connecticut 9 to 5** Win 13-4 0.00 63 0.00% Ignored (Why) Aug 8th Vacationland 2026
53 Iditarod Win 13-7 14.71 12 6.95% Counts (Why) Aug 8th Vacationland 2026
106 Magma Bears** Win 13-5 0.00 79 0.00% Ignored (Why) Aug 8th Vacationland 2026
33 Red Circus Loss 12-13 -21.53 44 6.95% Counts Aug 8th Vacationland 2026
17 Red Tide Loss 8-14 -22.92 51 6.95% Counts Aug 9th Vacationland 2026
29 Pittsburgh Temper Win 15-14 2.50 8 6.95% Counts Aug 9th Vacationland 2026
57 CITYWIDE Special Win 13-9 0.06 39 7.67% Counts Aug 22nd Ow My Knee 2026
62 BAG Win 13-5 12.25 39 7.67% Counts (Why) Aug 22nd Ow My Knee 2026
42 Lantern Win 13-8 18.85 29 7.67% Counts Aug 22nd Ow My Knee 2026
42 Lantern Win 12-5 26.28 29 7.36% Counts (Why) Aug 23rd Ow My Knee 2026
28 Oak Grove Boys Win 13-10 23.97 34 7.67% Counts Aug 23rd Ow My Knee 2026
85 Skeleton Squad** Win 13-3 0.00 47 0.00% Ignored (Why) Aug 23rd Ow My Knee 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.